"...views/system/git@ustchcs.com:gujinli1118/RuoYi-Vue.git" did not exist on "baeed2e8d3a82f94e80d04ea47c95b122fcf93dd"
Unverified Commit dea7194e authored by Julien Sobrier's avatar Julien Sobrier Committed by GitHub
Browse files

Update README.md

Browshot support CORS to retrieve thumbnails.
parent 09b10820
...@@ -248,7 +248,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -248,7 +248,7 @@ API | Description | Auth | HTTPS | CORS |
| [BetterMeta](http://bettermeta.io) | Return a site's meta tags in JSON format | `X-Mashape-Key` | Yes | Unknown | | [BetterMeta](http://bettermeta.io) | Return a site's meta tags in JSON format | `X-Mashape-Key` | Yes | Unknown |
| [Bitbucket](https://developer.atlassian.com/bitbucket/api/2/reference/) | Bitbucket API | `OAuth` | Yes | Unknown | | [Bitbucket](https://developer.atlassian.com/bitbucket/api/2/reference/) | Bitbucket API | `OAuth` | Yes | Unknown |
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown | | [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Unknown | | [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Yes |
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown | | [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
| [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown | | [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown |
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes | | [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment