Unverified Commit e9772730 authored by Dave Machado's avatar Dave Machado Committed by GitHub
Browse files

Update Coinbase Auth

parent 49b29384
...@@ -149,7 +149,7 @@ API | Description | Auth | HTTPS | Link | ...@@ -149,7 +149,7 @@ API | Description | Auth | HTTPS | Link |
API | Description | Auth | HTTPS | Link | API | Description | Auth | HTTPS | Link |
|---|---|---|---|---| |---|---|---|---|---|
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) | | Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) |
| Coinbase | Bitcoin, Litecoin and Ethereum Prices | No | Yes | [Go!](https://developers.coinbase.com) | | Coinbase | Bitcoin, Litecoin and Ethereum Prices | `apiKey` | Yes | [Go!](https://developers.coinbase.com) |
| CoinBin | Cryptocurrency information | No | Yes | [Go!](https://coinbin.org/) | | CoinBin | Cryptocurrency information | No | Yes | [Go!](https://coinbin.org/) |
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) | | CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) | | CoinMarketCap | Cryptocurrencies Prices | No | Yes | [Go!](https://coinmarketcap.com/api/) |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment