Commit 02c2875d authored by ysveshnikov's avatar ysveshnikov
Browse files

add financial api info

parent 8184f59e
...@@ -369,6 +369,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -369,6 +369,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [Abstract VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | | [Abstract VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes |
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown | | [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [Financial Modeling Prep](https://financialmodelingprep.com/developer/docs/) | Realtime and historical stock data | `apiKey` | Yes | Unknown |
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes | | [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown | | [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown | | [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment