Unverified Commit 1066ed5c authored by Pawel Borkar's avatar Pawel Borkar Committed by GitHub
Browse files

Merge pull request #1999 from CoinRemitter/master

Add Coinremitter API
parents 95dda67b b9d6629d
...@@ -287,6 +287,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -287,6 +287,7 @@ API | Description | Auth | HTTPS | CORS |
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown | | [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes | | [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
| [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown | | [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown |
| [Coinremitter](https://coinremitter.com/docs) | Cryptocurrencies Payment & Prices | `apiKey` | Yes | Unknown |
| [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown | | [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown |
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown | | [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown | | [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment