Unverified Commit 1879b162 authored by Mingli Yuan's avatar Mingli Yuan Committed by GitHub
Browse files

add ColorfulClouds Weather API

parent b845a3ce
......@@ -958,6 +958,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [7Timer!](http://www.7timer.info/doc.php?lang=en) | Weather, especially for Astroweather | No | No | Unknown |
| [APIXU](https://www.apixu.com/doc/request.aspx) | Weather | `apiKey` | Yes | Unknown |
| [ColorfulClouds](https://open.caiyunapp.com/ColorfulClouds_Weather_API) | Weather | `apiKey` | Yes | Yes |
| [Dark Sky](https://darksky.net/dev/) | Weather | `apiKey` | Yes | No |
| [MetaWeather](https://www.metaweather.com/api/) | Weather | No | Yes | No |
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | No | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment