Unverified Commit 675a4e63 authored by APILayer's avatar APILayer Committed by GitHub
Browse files

Update README.md

parent 274ecf0e
......@@ -11,18 +11,21 @@ The Public APIs repository is manually curated by community members like you and
</a>
</p>
[APILayer](https://apilayer.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo) is the fastest way to integrate APIs into any product. There are a lot of APIs available at [APILayer Marketplace](https://apilayer.com/#bestSellers&utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo).
APILayer is the fastest way to integrate APIs into any product. Explore [APILayer APIs](https://apilayer.com/products/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo) here for your next project.
Join our [Discord server](https://discord.com/invite/hgjA78638n/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo) to get updates, ask questions, get answers, random community calls, and more.
<br >
## APILayer APIs
| API | Description | Call this API |
|:---|:---|:---|
| [IP Stack](https://ipstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Locate and Identify Website Visitors by IP Address | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-55145132-244c-448c-8e6f-8780866e4862?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-55145132-244c-448c-8e6f-8780866e4862%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [IPstack](https://ipstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Locate and Identify Website Visitors by IP Address | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-55145132-244c-448c-8e6f-8780866e4862?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-55145132-244c-448c-8e6f-8780866e4862%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Marketstack](https://marketstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Free, easy-to-use REST API interface delivering worldwide stock market data in JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Weatherstack](https://weatherstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Retrieve instant, accurate weather information for any location in the world in lightweight JSON format | [<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Numverify](https://numverify.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers ) | Global Phone Number Validation & Lookup JSON API |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Fixer](https://fixer.io/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Fixer is a simple and lightweight API for current and historical foreign exchange (forex) rates. |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)|
| [Aviationstack](https://avaitionstack.com/?utm_source=Github&utm_medium=Referral&utm_campaign=Public-apis-repo-Best-sellers) | Free, real-time flight status and global Aviation data API |[<img src="https://run.pstmn.io/button.svg" alt="Run In Postman" style="width: 128px; height: 32px;">](https://god.gw.postman.com/run-collection/10131015-72ee0d35-018e-4370-a2b6-a66d3ebd5b5a?action=collection/fork)|
<br >
......@@ -299,7 +302,7 @@ API | Description | Auth | HTTPS | CORS |
### Calendar
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
| [Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
| [Calendarific](https://calendarific.com/) | Worldwide Holidays | `apiKey` | Yes | Unknown |
| [Checkiday - National Holiday API](https://apilayer.com/marketplace/checkiday-api) | Industry-leading Holiday API. Over 5,000 holidays and thousands of descriptions. Trusted by the World’s leading companies | `apiKey` | Yes | Unknown |
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
......@@ -471,7 +474,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | Yes |
| [Abstract Screenshot](https://www.abstractapi.com/website-screenshot-api) | Take programmatic screenshots of web pages from any website | `apiKey` | Yes | Yes |
| [Screenshot](https://www.abstractapi.com/website-screenshot-api) | Take programmatic screenshots of web pages from any website | `apiKey` | Yes | Yes |
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
| [API Grátis](https://apigratis.com.br/) | Multiples services and public APIs | No | Yes | Unknown |
| [ApicAgent](https://www.apicagent.com) | Extract device details from user-agent string | No | Yes | Yes |
......@@ -653,8 +656,8 @@ API | Description | Auth | HTTPS | CORS |
### Email
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Abstract Email Validation](https://www.abstractapi.com/email-verification-validation-api) | Validate email addresses for deliverability and spam | `apiKey` | Yes | Yes |
| [apilayer mailboxlayer](https://mailboxlayer.com) | Email address validation | `apiKey` | Yes | Unknown |
| [Email Validation](https://www.abstractapi.com/email-verification-validation-api) | Validate email addresses for deliverability and spam | `apiKey` | Yes | Yes |
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
| [Disify](https://www.disify.com/) | Validate and detect disposable and temporary email addresses | No | Yes | Yes |
| [DropMail](https://dropmail.me/api/#live-demo) | GraphQL API for creating and managing ephemeral e-mail inboxes | No | Yes | Unknown |
......@@ -728,7 +731,7 @@ API | Description | Auth | HTTPS | CORS |
### Finance
API | Description | Auth | HTTPS | CORS |
|---|:---|:---|:---|:---|
| [Abstract VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | |
| [VAT Validation](https://www.abstractapi.com/vat-validation-rates-api) | Validate VAT numbers and calculate VAT rates | `apiKey` | Yes | Yes | |
| [Aletheia](https://aletheiaapi.com/) | Insider trading data, earnings call analysis, financial statements, and more | `apiKey` | Yes | Yes | |
| [Alpaca](https://alpaca.markets/docs/api-documentation/api-v2/market-data/alpaca-data-api-v2/) | Realtime and historical market data on all US equities and ETFs | `apiKey` | Yes | Yes | |
| [Alpha Vantage](https://www.alphavantage.co/) | Realtime and historical stock data | `apiKey` | Yes | Unknown | |
......@@ -914,7 +917,7 @@ API | Description | Auth | HTTPS | CORS |
### Geocoding
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Abstract IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [IP Geolocation](https://www.abstractapi.com/ip-geolocation-api) | Geolocate website visitors from their IPs | `apiKey` | Yes | Yes |
| [Actinia Grass GIS](https://actinia.mundialis.de/api_docs/) | Actinia is an open source REST API for geographical data that uses GRASS GIS | `apiKey` | Yes | Unknown |
| [administrative-divisons-db](https://github.com/kamikazechaser/administrative-divisions-db) | Get all administrative divisions of a country | No | Yes | Yes |
| [adresse.data.gouv.fr](https://adresse.data.gouv.fr) | Address database of France, geocoding and reverse | No | Yes | Unknown |
......@@ -1356,7 +1359,7 @@ API | Description | Auth | HTTPS | CORS |
### Phone
API | Description | Auth | HTTPS | CORS |
|:---|:---|:---|:---|:---|
| [Abstract Phone Validation](https://www.abstractapi.com/phone-validation-api) | Validate phone numbers globally | `apiKey` | Yes | Yes |
| [Phone Validation](https://www.abstractapi.com/phone-validation-api) | Validate phone numbers globally | `apiKey` | Yes | Yes |
| [apilayer numverify](https://numverify.com) | Phone number validation | `apiKey` | Yes | Unknown |
| [Cloudmersive Validate](https://cloudmersive.com/phone-number-validation-API) | Validate international phone numbers | `apiKey` | Yes | Yes |
| [Phone Specification](https://github.com/azharimm/phone-specs-api) | Rest Api for Phone specifications | No | Yes | Yes |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment