"erp_web/js/git@ustchcs.com:gujinli1118/JSH_ERP.git" did not exist on "daa24e0f72c79e7216a8430fe4f2b3b01a2ebba3"
Unverified Commit 6d066453 authored by Matheus Felipe's avatar Matheus Felipe Committed by GitHub
Browse files

Add Oikolab (#2891)

parents cac18daf 1ec2adf3
......@@ -1719,6 +1719,7 @@ API | Description | Auth | HTTPS | CORS |
| [Meteorologisk Institutt](https://api.met.no/weatherapi/documentation) | Weather and climate data | `User-Agent` | Yes | Unknown |
| [Micro Weather](https://m3o.com/weather/api) | Real time weather forecasts and historic data | `apiKey` | Yes | Unknown |
| [ODWeather](http://api.oceandrivers.com/static/docs.html) | Weather and weather webcams | No | No | Unknown |
| [Oikolab](https://docs.oikolab.com) | 70+ years of global, hourly historical and forecast weather data from NOAA and ECMWF | `apiKey` | Yes | Yes |
| [Open-Meteo](https://open-meteo.com/) | Global weather forecast API for non-commercial use | No | Yes | Yes |
| [openSenseMap](https://api.opensensemap.org/) | Data from Personal Weather Stations called senseBoxes | No | Yes | Yes |
| [OpenUV](https://www.openuv.io) | Real-time UV Index Forecast | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment