Unverified Commit 6e42d669 authored by Ruan Aragão's avatar Ruan Aragão Committed by GitHub
Browse files

Add Queimadas INPE (#2278)

parent 55e6cee8
......@@ -741,6 +741,7 @@ API | Description | Auth | HTTPS | CORS |
| [positionstack](https://positionstack.com/) | Forward & Reverse Batch Geocoding REST API | `apiKey` | Yes | Unknown |
| [PostcodeData.nl](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) | Provide geolocation data based on postcode for Dutch addresses | No | No | Unknown |
| [Postcodes.io](https://postcodes.io) | Postcode lookup & Geolocation for the UK | No | Yes | Yes |
| [Queimadas INPE](https://queimadas.dgi.inpe.br/queimadas/dados-abertos) | Access to heat focus data (probable wildfire) | No | Yes | Unknown |
| [REST Countries](https://restcountries.com) | Get information about countries via a RESTful API | No | Yes | Yes |
| [RoadGoat Cities](https://www.roadgoat.com/business/cities-api) | Cities content & photos API | `apiKey` | Yes | No |
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment