Unverified Commit 8348432e authored by Marek Dano's avatar Marek Dano Committed by GitHub
Browse files

Merge pull request #1717 from Duckle29/patch-1

Fixer HTTPs is a paid feature
parents af84acd8 a033d83f
...@@ -242,7 +242,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -242,7 +242,7 @@ API | Description | Auth | HTTPS | CORS |
API | Description | Auth | HTTPS | CORS | API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown | | [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
| [apilayer fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown | | [apilayer fixer.io](https://fixer.io) | Exchange rates and currency conversion | `apiKey` | No | Unknown |
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown | | [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes | | [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown | | [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment