Unverified Commit 8d3c175f authored by Dave Machado's avatar Dave Machado Committed by GitHub
Browse files

Set CORS to No for MetaWeather

fixes issue #644
parent 3b754919
......@@ -761,7 +761,7 @@ API | Description | Auth | HTTPS | CORS | Link |
API | Description | Auth | HTTPS | CORS | Link |
|---|---|---|---|---|---|
| Dark Sky | Weather | `apiKey` | Yes | No | [Go!](https://darksky.net/dev/) |
| MetaWeather | Weather | No | Yes | Unknown | [Go!](https://www.metaweather.com/api/) |
| MetaWeather | Weather | No | Yes | No | [Go!](https://www.metaweather.com/api/) |
| ODWeather | Weather and weather webcams | No | No | Unknown | [Go!](http://api.oceandrivers.com/static/docs.html) |
| OpenUV | Real-time UV Index Forecast | `apiKey` | Yes | Unknown | [Go!](https://www.openuv.io) |
| OpenWeatherMap | Weather | `apiKey` | No | Unknown | [Go!](http://openweathermap.org/api) |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment