"...git@ustchcs.com:wwwanlingxiao/LeetCodeAnimation.git" did not exist on "0e9512c3478872daddbab0405e79092d289d444c"
Unverified Commit a66bbdaa authored by danielswrld's avatar danielswrld Committed by GitHub
Browse files

Added CurrencyScoop

parent e43a74ba
...@@ -218,6 +218,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -218,6 +218,7 @@ API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---| |---|---|---|---|---|
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown | | [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown | | [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown | | [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes | | [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes | | [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment