"ruoyi/git@ustchcs.com:gujinli1118/RuoYi-Vue.git" did not exist on "b7107a4dba6ba04149a4107a99760fdda5f1cd56"
Commit b600760b authored by jdoubleu's avatar jdoubleu
Browse files

Add Polygon API to Finance

parent 256fcb47
......@@ -427,6 +427,7 @@ API | Description | Auth | HTTPS | CORS |
| [marketstack](https://marketstack.com/) | Real-Time, Intraday & Historical Market Data API | `apiKey` | Yes | Unknown |
| [Nordigen](https://nordigen.com/en/account_information_documenation/integration/quickstart_guide/) | Connect to bank accounts using official bank APIs and get raw transaction data | `apiKey` | Yes | Unknown |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
| [Polygon](https://polygon.io/) | Historical stock market data | `apiKey` | Yes | Unknown |
| [Razorpay IFSC](https://ifsc.razorpay.com/) | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | Unknown |
| [Real Time Finance](https://github.com/Real-time-finance/finance-websocket-API/) | Websocket API to access realtime stock data | `apiKey` | No | Unknown |
| [Styvio](https://www.Styvio.com) | Realtime and historical stock data and current stock sentiment | No | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment