Unverified Commit c7275b16 authored by Matt Bacchi's avatar Matt Bacchi Committed by GitHub
Browse files

Update IEX entry to indicate Auth requires apiKey (#1145)

parent c9dbfe07
......@@ -350,7 +350,7 @@ API | Description | Auth | HTTPS | CORS |
| [Barchart OnDemand](https://www.barchartondemand.com/free) | Stock, Futures and Forex Market Data | `apiKey` | Yes | Unknown |
| [Consumer Financial Protection Bureau](https://data.consumerfinance.gov/resource/jhzv-w97w.json) | Financial services consumer complaint data | `apiKey` | Yes | Unknown |
| [Financial Modeling Prep](https://financialmodelingprep.com/) | Stock information and data | No | Yes | Unknown |
| [IEX](https://iextrading.com/developer/) | Realtime stock data | No | Yes | Yes |
| [IEX](https://iextrading.com/developer/) | Realtime stock data | `apiKey` | Yes | Yes |
| [IEX Cloud](https://iexcloud.io/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment