"git@ustchcs.com:gujinli1118/RuoYi-Vue.git" did not exist on "a5c170fa2abfbd308a2e98afae90f60cd44276e4"
Commit d7b19c1a authored by Achal Gupta's avatar Achal Gupta
Browse files

Add Qrcode Monkey API to Development

parent 62ec847f
...@@ -430,6 +430,7 @@ API | Description | Auth | HTTPS | CORS | ...@@ -430,6 +430,7 @@ API | Description | Auth | HTTPS | CORS |
| [QR Code](https://fungenerators.com/api/qrcode/) | Create new QR Code or decode existing one | `apiKey` | Yes | Yes | | [QR Code](https://fungenerators.com/api/qrcode/) | Create new QR Code or decode existing one | `apiKey` | Yes | Yes |
| [QR code](http://qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes | | [QR code](http://qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown | | [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
| [Qrcode Monkey](https://www.qrcode-monkey.com/qr-code-api-with-logo/) | Integrate custom and unique looking QR codes into your system or workflow | No | Yes | Unknown |
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes | | [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
| [Rejax](https://rejax.io/) | Reverse AJAX service to notify clients | `apiKey` | Yes | No | | [Rejax](https://rejax.io/) | Reverse AJAX service to notify clients | `apiKey` | Yes | No |
| [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown | | [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
......
Supports Markdown
0% or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment